, or
Spanner size (") | Spanner Size (mm) | A/F | B.S.F | Whitworth |
0.250 | - | 1/4" | - | - |
0.276 | 7 | - | - | - |
0.313 | - | 5/16" | - | - |
0.315 | 8 | - | - | - |
0.344 | - | 11/32" | - | 1/8" |
0.354 | 9 | - | - | - |
0.375 | - | 3/8" | - | - |
0.394 | 10 | - | - | - |
Spanner size (") | Spanner Size (mm) | A/F | B.S.F | Whitworth |
0.433 | 11 | - | - | - |
0.438 | - | 7/16" | - | - |
0.445 | - | - | 1/4" | 3/16" |
0.472 | 12 | - | - | - |
0.500 | - | 1/2" | - | - |
0.512 | 13 | - | - | - |
0.525 | - | - | 5/16" | 1/4" |
0.551 | 14 | - | - | - |
Spanner size (") | Spanner Size (mm) | A/F | B.S.F | Whitworth |
0.563 | - | 9/16" | - | - |
0.591 | 15 | - | - | - |
0.600 | - | - | 3/8" | 5/16" |
0.625 | - | 5/8" | - | - |
0.630 | 16 | - | - | - |
0.669 | 17 | - | - | - |
0.686 | - | 11/16" | - | - |
0.709 | 18 | - | - | - |
Spanner size (") | Spanner Size (mm) | A/F | B.S.F | Whitworth |
0.710 | - | - | 7/16" | 3/8" |
0.748 | 19 | - | - | - |
0.750 | - | 3/4" | - | - |
0.813 | - | 13/16" | - | - |
0.820 | - | - | 1/2" | 7/16" |
0.866 | 22 | - | - | - |
0.875 | - | 7/8" | - | - |
0.920 | - | - | 9/16" | 1/2" |
Spanner size (") | Spanner Size (mm) | A/F | B.S.F | Whitworth |
0.938 | - | 15/16" | - | - |
0.945 | 24 | - | - | - |
1.000 | - | 1" | - | - |
1.010 | - | - | 5/8" | 9/16" |
1.024 | 26 | - | - | - |
1.063 | 27 | 1 1/16" | - | - |
1.100 | - | - | 11/16" | 5/8" |
1.125 | - | 1 1/8" | - | - |
Spanner size (") | Spanner Size (mm) | A/F | B.S.F | Whitworth |
1.181 | 30 | - | - | - |
1.200 | - | - | 3/4" | 11/16" |
1.250 | - | 1 1/4" | - | - |
1.260 | 32 | - | - | - |
1.300 | - | - | 7/8" | 3/4" |
1.313 | - | 1 5/16" | - | - |
1.390 | - | - | 15/16" | 13/16" |
1.417 | 36 | - | - | - |
Spanner size (") | Spanner Size (mm) | A/F | B.S.F | Whitworth |
1.438 | - | 1 7/16" | - | - |
1.480 | - | - | 1" | 7/8" |
1.500 | - | 1 1/2" | - | - |
1.575 | 40 | - | - | 15/16" |
1.614 | 41 | - | - | - |
1.625 | - | 1 5/8" | - | - |
1.670 | - | - | 1 1/8" | 1" |
1.688 | - | 1 11/16" | - | - |
Spanner size (") | Spanner Size (mm) | A/F | B.S.F | Whitworth |
1.811 | 46 | - | - | - |
1.813 | - | 1 13/16" | - | - |
1.860 | - | - | 1 1/4" | 1 1/8" |
1.875 | - | 1 7/8" | - | - |
1.969 | 50 | - | - | - |
2.000 | - | 2" | - | - |
2.050 | - | - | 1 3/8" | 1 1/4" |
2.165 | 55 | - | - | - |
Spanner size (") | Spanner Size (mm) | A/F | B.S.F | Whitworth |
2.362 | 60 | - | - | - |
The information contained upon this page is supplied in good faith, and to the best of my knowledge is accurate.
However, I accept no responsibility for damage or injury, however caused, due to the use of this data.