, or
For amateur cw operation, this code, devised originally by W2BSR, is now universally adopted.
R denotes readability, S indicates signal strength, and T the tone report.
On telephony a similar code is used, but the Tone report is omitted.
|
'R' Code |
Meaning |
|
R1 | Unreadable |
|
R2 | Barely readable, occasional words distinguishable |
|
R3 | Readable with considerable difficulty |
|
R4 | Readable with practically no difficulty |
|
R5 | Perfectly readable |
|
'S' Code |
Meaning |
|
S1 | Faint, signals barely perceptible |
|
S2 | Very weak signal |
|
S3 | Weak signal |
|
S4 | Fair signal |
|
S5 | Fairly good signal |
|
S6 | Good signal |
|
S7 | Moderately strong signal |
|
S8 | Strong signal |
|
S9 | Extremely strong signal |
|
'T' Code |
Meaning |
|
T1 | Extremely rough hissing note |
|
T2 | Very rough ac note, no trace of musicality |
|
T3 | Rough, low-pitched ac note, slightly musical |
|
T4 | Musically modulated note |
|
T5 | Near dc note, smooth ripple |
|
T6 | Modulated note, slight trace of whistle |
|
T7 | Near dc note, smoorth ripple |
|
T8 | Good dc note, just a trace of ripple |
|
T9 | Purest dc note |
If the Note appears to be crystal controlled, add 'X' after the appropriate number.
Where there is Chirp - add C, Drift - add D, Clicks - add 'K'